PRODUCTS

OUR INNOVATIONS

Electronic Materials Powder Products

        
PowderProductCompositionTDSSAPSD (μm)
MaterialCode(Wt.%)(g/cm3)(m2/g)D10D50D90
Nickel2800 Series100% Ni
2801≥ 3.00.5 - 2.0≥ 0.60.8 - 1.21.4 - 1.6
Copper2900 Series100% Cu
2901≥ 3.50.5 - 2.0≥ 0.71.0 - 2.01.5 - 2.8
2902≥ 3.50.2 - 1.0≥ 0.81.8 - 2.23.5 - 4.3
2902F≥ 2.00.5 - 1.5≥ 3.05.0 - 7.010.0 - 15.0
Palladium4600 Series100% Pd
4601≥ 1.0≥ 5.0≥ 0.51.5 - 2.01.8 - 2.5
4601AO≥ 1.0≥ 5.0≥ 0.51.5 - 2.01.8 - 2.5
4602≥ 2.50.5 - 1.5≥ 0.40.6 - 1.01.0 - 1.5
4602AO≥ 2.50.5 - 1.5≥ 0.40.6 - 1.01.0 - 1.5
4603≥ 2.51.0 - 3.5≥ 0.20.3 - 0.60.5 - 0.8
4603AO≥ 2.51.0 - 3.5≥ 0.20.3 - 0.60.5 - 0.8
Silver4700 Series100% Ag
4701≥ 2.50.5 - 1.5≥ 0.40.6 - 1.01.0 - 1.5
Silver-Palladium4647 Series
4647-9010% Ag / 90% Pd≥ 2.50.5 - 2.0≥ 0.40.8 - 1.51.8 - 2.2
4647-7525% Ag / 75% Pd≥ 2.50.5 - 2.0≥ 0.40.8 - 1.51.8 - 2.2
4647-6040% Ag / 60% Pd≥ 2.50.5 - 2.0≥ 0.40.8 - 1.51.8 - 2.2
4647-5050% Ag / 50% Pd≥ 2.50.5 - 2.0≥ 0.40.8 - 1.51.8 - 2.2
4647-4060% Ag / 40% Pd≥ 2.50.5 - 2.0≥ 0.40.8 - 1.51.8 - 2.2
4647-3070% Ag / 30% Pd≥ 2.50.5 - 2.0≥ 0.40.8 - 1.51.8 - 2.2
4647-2575% Ag / 25% Pd≥ 2.50.5 - 2.0≥ 0.40.8 - 1.51.8 - 2.2
4647-2080% Ag / 20% Pd≥ 2.50.5 - 2.0≥ 0.40.8 - 1.51.8 - 2.2
4647-1585% Ag / 15% Pd≥ 2.50.5 - 2.0≥ 0.40.8 - 1.51.8 - 2.2
4647-1090% Ag / 10% Pd≥ 2.50.5 - 2.0≥ 0.40.8 - 1.51.8 - 2.2
4647-0595% Ag / 5% Pd≥ 2.00.5 - 2.0≥ 0.40.8 - 1.51.8 - 2.2
4647-0397% Ag / 3% Pd≥ 1.50.5 - 2.0≥ 0.40.8 - 1.51.8 - 2.2
Platinum7800 Series100% Pt
7801≥ 1.5≥ 20.0≥ 0.51.8 - 2.27.6 - 8.0
7802≥ 6.00.4 - 1.0≥ 0.40.6 - 1.03.8 - 4.3
7802F≥ 5.00.4 - 1.0≥ 0.91.6 - 2.03.0 - 3.5
7803≥ 7.00.2 - 1.0≥ 0.61.0 - 1.41.5 - 2.0
7804≥ 5.00.2 - 1.0≥ 0.81.8 - 2.23.8 - 4.4
Gold7900 Series100% Au
7901≥ 4.50.5 - 2.0≥ 0.20.4 - 0.70.7 - 0.9
7902≥ 4.50.1 - 0.4≥ 0.60.8 - 1.21.0 - 1.8
7903SF≥ 4.50.1 - 0.53.0 - 4.0
Platinum Core-Shell7800 SeriesPt-Bearing
78YZ-7575 Pt | 25 3YSZ≥ 1.51.0 - 12≥ 0.20.3 - 1.0≤ 2.0
78YZ-6565 Pt | 35 3YSZ≥ 1.51.0 - 12≥ 0.20.3 - 1.0≤ 2.0
78BT-7575 Pt | 25 BT≥ 1.51.0 - 12≥ 0.20.3 - 1.0≤ 2.0
78BT-6565 Pt | 35 BT≥ 1.51.0 - 12≥ 0.20.3 - 1.0≤ 2.0
78MT-7575Pt | 25 MT≥ 1.51.0 - 12≥ 0.20.3 - 1.0≤ 2.0
78AL-7575Pt | 25 Al2O3≥ 1.51.0 - 12≥ 0.20.3 - 1.0≤ 2.0

Would you like to find out how SVMT can help you with your project?